Tianjin Uyang Belting Co., Ltd.
Email: info.uyangbelting@tj-uyang.com
Tel: +86-17602264461
WhatsApp: +86-15222430728
Tianjin Uyang Belting Co., Ltd.
As a leading brand in the conveyor belt industry, UYANG BELTING is committed to providing high-quality and reliable conveyor solutions tailored for the food processing sector. Our food-grade conveyor belts are specifically designed to meet stringent food safety and hygiene standards and are widely used in various stages of food production, processing, and packaging.
Below are the key features of UYANG BELTING conveyor belts for the food industry:
Food-Grade Safe Materials: All UYANG BELTING conveyor belts are made from premium, FDA and EU-compliant materials such as food-grade PU, PVC, rubber, and silicone. This ensures no contamination occurs during food handling, guaranteeing the highest levels of food safety.
Easy to Clean and Maintain: Our belts feature smooth, non-porous surfaces that are easy to clean and maintain, preventing bacteria growth and meeting the high hygiene standards required in the food industry. The design also allows for quick dismantling and maintenance, minimizing downtime and reducing the risk of contamination.
Temperature and Chemical Resistance: UYANG BELTING conveyor belts are built to withstand extreme temperatures, making them ideal for both high-heat and cold environments in food processing. They also offer excellent chemical resistance, enabling them to endure regular cleaning with detergents and sanitizers, thus prolonging their operational life.
Anti-Slip and Non-Stick Properties: We offer specialized designs with anti-slip surfaces for conveying slippery foods and non-stick surfaces for handling sticky products like dough or confectionery. These features ensure stable transportation of goods while minimizing residue left on the belt.
Customized Solutions: UYANG BELTING understands the diverse needs of the food processing industry. We provide tailored conveyor belt solutions, including guide strips, sidewalls, and cleats, to meet specific operational requirements and ensure efficient and precise material handling.
With advanced technology and strict quality control, UYANG BELTING has become a trusted name in the food industry. We are dedicated to offering safe, hygienic, and durable conveyor belt solutions that optimize every stage of your production process, from raw material handling to final packaging.
Below are the key items of UYANG BELTING conveyor belts for the food industry:
Technical Data for the FOOD INDUSTRY | ||||||||||||
type | color | thickness | covering thickness | pattern | PLY | weight | Effective pull at 1% elongation (N/mm) | Breaking strength (N/mm) | Min Dia of pulley (mm) | Counter flexion (mm) | Tempeature (℃) | Application: |
8U12-24BA | white | 0.8mm | 0.3mm | smooth | 1 | 1.0Kg/㎡ | 4N/mm | 50N/mm | 6mm | 12mm | -20/80 | Enrober, Check weigher |
8U12-14BA | Dark Green | 0.8mm | 0.3mm | Smooth | 1 | 1.0Kg/㎡ | 4N/mm | 50N/mm | 6mm | 12mm | -20/80 | Food |
12U22-24/0A | White | 1.2mm | 0.2mm | Matt | 2 | 1.4Kg/㎡ | 6N/mm | 110N/mm | 8mm | 15mm | -20/80 | Food |
14U23-17B | Green | 1.4mm | -mm | Fabric | 2 | 1.7Kg/㎡ | 8N/mm | 150N/mm | 20mm | 25mm | -20/80 | Food |
15U22-24A | White | 1.5mm | 0.5mm | Smooth | 2 | 1.8Kg/㎡ | 8N/mm | 150N/mm | 20mm | 25mm | -20/80 | General conveying |
18U12-24/1A | White | 1.8mm | 0.6mm | Diamond | 2 | 2.1Kg/㎡ | 8N/mm | 150N/mm | 10mm | 40mm | -20/80 | Food processing |
10P12-24N FDA | White | 1.0mm | 0.5mm | Smooth | 1 | 1.1Kg/㎡ | 4N/mm | 90N/mm | 10mm | 20mm | -15/80 | Backry and Bread, meat and Poultry,Confectionery |
10P12-84N FDA | Blue | 1.0mm | 0.5mm | Smooth | 1 | 1.1Kg/㎡ | 4N/mm | 90N/mm | 10mm | 20mm | -15/80 | Bakery and bread, Meat and poultry |
18P22-27 | White | 1.8mm | -mm | Fabric | 2 | 1.7Kg/㎡ | 10N/mm | 180N/mm | 40mm | 40mm | -15/80 | General conveying |
20P25-14A | Green | 2.0mm | 0.5mm | Smooth | 2 | 2.4Kg/㎡ | 8N/mm | 150N/mm | 40mm | 60mm | -15/80 | packing |
20P25-24/1 | White | 2.0mm | 0.5mm | Diamond | 2 | 2.4Kg/㎡ | 8N/mm | 150N/mm | 40mm | 60mm | -15/80 | Dough transporting; |
20P25-24N | White | 2.0mm | 0.5mm | Smooth | 2 | 2.4Kg/㎡ | 8N/mm | 150N/mm | 30mm | 40mm | -10/80 | Bakery, vegetable sorting |
20P25-84N FDA | Blue | 2.0mm | 0.5mm | Smooth | 2 | 2.4Kg/㎡ | 8N/mm | 150N/mm | 30mm | 40mm | -15/80 | Food |
20P11-21N FDA | White | 2.0mm | 1.0mm | Smooth/Diamond | 1 | 2.5Kg/㎡ | 4N/mm | 180N/mm | 60mm | 80mm | -10/80 | Backry and Bread, meat and Poultry,Confectionery |
20P12-21N FDA | white | 2.0mm | 1.0mm | Smooth/Diamond | 1 | 2.5Kg/㎡ | 5N/mm | 180N/mm | 60mm | 80mm | -10/80 | Backry and Bread, meat and Poultry,Confectionery |
20P21-24N FDA | White | 2.0mm | 0.5mm | Smooth | 2 | 2.5Kg/㎡ | 10N/mm | 180N/mm | 60mm | 80mm | -10/80 | Meat and Poultry,Confectionery,Fruit and vegetables, Fish and seafood |
25P22-24/31N FDA | white | 2.5mm | 1.0mm | Sandblast | 2 | 3.0Kg/㎡ | 8N/mm | 180N/mm | 60mm | 80mm | -20/80 | General conveying |
27P22-25/12N FDA | white | 2.7mm | 1.0mm | Mini Grip | 2 | 3.2Kg/㎡ | 8N/mm | 180N/mm | 60mm | 80mm | -10/80 | General conveying |
27P25-21N FDA | white | 2.7mm | 1.5mm | Smooth/Diamond | 2 | 3.2Kg/㎡ | 8N/mm | 180N/mm | 60mm | 80mm | -10/80 | Meat and Poultry,Fruit and vegetables, |
30P22-28/ON FDA | White | 3.0mm | 1.0mm/0.5mm | Smooth/Matt | 2 | 3.6Kg/㎡ | 10N/mm | 180N/mm | 60mm | 80mm | -10/80 | Meat and Poultry,Confectionery,Fruit and vegetables |
30P21-21N FDA | White | 3.0mm | 0.7/0.8mm | Smooth/Diamond | 2 | 3.6Kg/㎡ | 10N/mm | 180N/mm | 50mm | 80mm | -10/80 | Food |
30P22-11 | Green | 3.0mm | 0.7/0.8mm | Smooth/Diamond | 2 | 3.6Kg/㎡ | 10N/mm | 180N/mm | 100mm | 120mm | -15/80 | Wood, Food, General conveying |
30P25-25N | white | 3.0mm | 1.0mm | Smooth | 2 | 3.6Kg/㎡ | 8N/mm | 150N/mm | 60mm | 80mm | -10/80 | Mango slices, Fruit sorting |
30P25-25X | White | 3.0mm | 1.0mm | Smooth | 2 | 3.6Kg/㎡ | 8N/mm | 150N/mm | 60mm | 80mm | -40/80 | Fish and Chocolate processing |
48P22-26/6A | White | 4.8mm | 3.0mm | Saw tooth | 2 | 4.8Kg/㎡ | 10N/mm | 180N/mm | 80mm | 120mm | -15/80 | Meat and poultry, Fish and seafood |
48P22-26/6N FDA | White | 4.8mm | 3.0mm | Saw tooth | 2 | 4.8Kg/㎡ | 10N/mm | 180N/mm | 80mm | 120mm | -10/80 | Meat and poultry, Fish and seafood |
49P21-29/0H FDA | White | 4.9mm | 1.3mm | Matt | 2 | 5.5Kg/㎡ | 10N/mm | 180N/mm | 80mm | 120mm | -15/80 | Confectionery, |
50P22-26/14N FDA | white | 5.0mm | 3.2mm | Fishbone | 2 | 4.6Kg/㎡ | 10N/mm | 180N/mm | 80mm | 120mm | -10/80 | Meat and poultry, Fish and seafood |
50P22-16/3A | Green | 5.0mm | 3.5mm | Rough top | 2 | 4.7Kg/㎡ | 10N/mm | 180N/mm | 80mm | 120mm | -20/60 | packing |
50P22-26/11N FDA | white | 5.0mm | 3.2mm | Crescent | 2 | 4.8Kg/㎡ | 10N/mm | 180N/mm | 80mm | 120mm | -10/80 | Meat and Poultry,Confectionery,Fruit and vegetables, Fish and seafood |
50P32-24H | White | 5.0mm | 1.5mm | Smooth | 3 | 6Kg/㎡ | 15N/mm | 280N/mm | 120mm | 180mm | -15/80 | General conveying |
50P22-16/3A | Green | 5.0mm | 3.5mm | Rough top | 2 | 4.7Kg/㎡ | 10N/mm | 180N/mm | 80mm | 120mm | -20/70 | Food |
50P22-26/11A | White | 5.0mm | 3.2mm | Crescent | 2 | 4.8Kg/㎡ | 10N/mm | 180N/mm | 80mm | 120mm | -15/80 | Meat and Poultry,Confectionery,Fruit and vegetables, Fish and seafood |
60P31-29/0H FDA | White | 6.0mm | 2.0mm | Smooth | 3 | 7.2Kg/㎡ | 18N/mm | 300N/mm | 160mm | 220mm | -15/80 | Food |
60P31-29/0H | White | 6.0mm | 2.0mm/1.0mm | Smooth/Matt | 3 | 7.2Kg/㎡ | 18N/mm | 300N/mm | 160mm | 220mm | -15/80 | Food |
62P31-29/0H FDA | white | 6.2mm | 2.0mm | Matt | 3 | 7.4Kg/㎡ | 18N/mm | 300N/mm | 160mm | 220mm | -15/80 | Confectionery, |
75P22-15/10 | Green | 7.5mm | 3.0mm | Staggered Herringbone | 2 | 6.5Kg/㎡ | 18N/mm | 300N/mm | 160mm | 220mm | -15/80 | Agriculture: Rice, Fruit and vegetables, |
Tianjin Uyang Belting Co., Ltd.
Tianjin Uyang Belting Co., Ltd.
<< Previous page
Next page >>
WE WILL SERVE YOU WHOLEHEARTEDLY!
For inquiries about our products or price list, please leave your email to us and we will be in touch within 24 hours.