Tianjin Uyang Belting Co., Ltd.
Email: info.uyangbelting@tj-uyang.com
Tel: +86-17602264461
WhatsApp: +86-15222430728
Hot products
Black Crescent Top solid woven Conveyor Belt
Aggressive scoop pattern for high incline conveying.
Crescent pattern creates hundreds of tiny “buckets” capable of conveying liquids along with solids.
Conversely, the belt can be run in the opposite direction, and the upside-down crescents convey solids while draining off liquids.
Belt operates smoothly and quietly on return.
Good tubeveyor belt.
Product characteristics
BELT NAME: | PVC 150 Black Crescent Top Conveyor Belt |
BELT TYPE: | Industrial Automation, Material Handling |
BELT APPLICATIONS: | BULK PRODUCT CONVEYING, FRUITS, GENERAL CONVEYING, HORTICULTURAL, INCLINE, INDUSTRIAL, MATERIAL HANDLING, PACKAGING, RECYCLING, TURN APPLICATIONS, TROUGHED APPLICATIONS, VEGETABLE OIL, VEGETABLE PRODUCTS |
BELT THICKNESS: | mm | .26" |
PULLEY DIAMETER (MIN.): | 76.2 mm | 3" |
PULLEY DIAMETER (MIN.) BACK FLEXING: | mm | " |
BELT WEIGHT: | kg/m² | .09 lb/ft² |
PRODUCTION WIDTH: | 1829 mm | 72" |
BREAKING STRENGTH: | ||
TENSION FOR 1% ELONGATION: | 150 lbs/in | |
MAX. ADMISSABLE BELT TENSION (EQUAL TO 1.8% STRETCH): | ||
OPERATING TEMPERATURE: | ° to ° C | 0° to 180° F |
TOP COVER MATERIAL: | PVC |
SURFACE FINISH: | Crescent |
PROPERTY: | |
COLOR: | Black |
BOTTOM COVER MATERIAL: | Interwoven Fabric |
SURFACE FINISH: | Brushed |
COLOR: | Black |
TOP PLY: | UNIPLY INTERWOVEN |
INNER PLIES: | |
BOTTOM PLY: | |
TOTAL NO. OF PLIES: | 1 |
<< Previous page
Next page >>
WE WILL SERVE YOU WHOLEHEARTEDLY!
For inquiries about our products or price list, please leave your email to us and we will be in touch within 24 hours.