Tianjin Uyang Belting Co., Ltd.
Email: info.uyangbelting@tj-uyang.com
Tel: +86-17602264461
WhatsApp: +86-15222430728
Hot products
Cleats
Conveyor and processing belts work in complex and diverse processes. Reliability of the joining and the possibility to equip them with high-quality accessories brings added value and ensures that the belt can deliver the best process support there is.
UYANG BELT developed a broad portfolio of belt accessories and conveyor components to enhance the performance our belts and their customization fitting precisely to your process needs. We also provide a comprehensive range of equipment which covers the requirements of standard or specialized in-house fabrication, as well as on-site installations of belts and tapes.
Product characteristics
Profiles and cleats
Depending on the type of product processed, line optimization, and conveying process efficiency may require a high belt customization degree. The UYANG BELT range of belt accessories, including tracking guides, cleats, sidewalls, and flat profiles for edge sealing, allows you to find the right solution for your requirements.
Cleats:
Thermoplastic profiles and cleats are primarily used on inclining or declining transport, where they assist conveying and product placement. The advanced fabrication processes at Uyang Belting result in Hygienic edges, especially crucial for food industry applications;
We could provide four types of Cleat:
T10, T20, T30, T40, T50, T60,
X10, X20,X30,X40, X50,X60,
Z120,
W35
Basic Technical Data | |||||||
Type | Cleat | ||||||
Surface | Solid; | ||||||
Material | PVC / PU | ||||||
Height(mm) | 10mm, 20mm, 30mm,40mm, 50mm, 60mm; | ||||||
Max Length | 400M | ||||||
Color | white/green/black | ||||||
Working Tem. “C” | —15/+80 | ||||||
Detailed Technical Data | |||||||
Type | Width of Bottom * Height | color | Material | Hardness | Min Pulley Dia | Thickness of Bottom | Thickness of Upper |
Shore(A) | (mm) | (mm) | (mm) | ||||
T10 | 10x10 | white/green/black | PVC | 60 | 90 | 3 | 3.5 - 5.0 |
T20 | 20x20 | white/green/black | PVC | 60 | 90 | 3.5 | 4.0 - 5.5 |
T30 | 25x30 | white/green/black | PVC | 60 | 120 | 4.5 | 5.0 - 6.5 |
T40 | 25x40 | white/green/black | PVC | 60 | 120 | 4.5 | 5.0 -7.0 |
T50 | 25x50 | white/green/black | PVC | 60 | 120 | 4.5 | 5.5 -7.5 |
T60 | 40x60 | white/green/black | PVC | 60 | 150 | 5 | 5.5 -7.5 |
T70 | 45x70 | white/green/black | PVC | 60 | 160 | 6 | 6.4 -9.0 |
T80 | 47x80 | white/green/black | PVC | 60 | 180 | 6.5 | 6.5 - 10.0 |
T90 | 50x90 | white/green/black | PVC | 60 | 200 | 6.5 | 7.0 - 10.5 |
T100 | 53x100 | white/green/black | PVC | 60 | 220 | 6.5 | 7.0 -10.5 |
<< Previous page
Next page >>
WE WILL SERVE YOU WHOLEHEARTEDLY!
For inquiries about our products or price list, please leave your email to us and we will be in touch within 24 hours.