Tianjin Uyang Belting Co., Ltd.
Email: info.uyangbelting@tj-uyang.com
Tel: +86-17602264461
WhatsApp: +86-15222430728
Tianjin Uyang Belting Co., Ltd.
UYANG BELTING conveyor belts used in the ceramics and stone industries are characterized by their high abrasion resistance, resistance to cutting, and extremely high tensile strength, with strict requirements for surface flatness. They undergo rigorous testing from material selection to production to the final product. These belts offer a variety of surface patterns to choose from and are widely utilized in marble and ceramic production lines.
type | color | Thickness | covering thickness | pattern | Number of plies | weight | Effective pull at 1% elongation (N/mm) | Min diameter (mm) | working temperature (℃) | Application: |
70P39-28/15 | White | 7.0mm | 2.0/1.0mm | Smooth | 3 plies | 8.4Kg/㎡ | 50N/mm | 350mm | -15/80℃ | Material Conveying |
70P39-76/4 | Petrol | 7.0mm | 2.0mm | Round nipple | 3 plies | 8.0Kg/㎡ | 50N/mm | 350mm | -15/80℃ | Stone & Ceramics |
70P39-76/25 | Petrol | 7.0mm | 2.0mm | Low grip | 3 plies | 8.2Kg/㎡ | 50N/mm | 350mm | -15/80℃ | Stone & Ceramics polishing |
90P32-36/13 | Black | 9.0mm | 6.0mm | Square | 3 plies | 8.0Kg/㎡ | 13N/mm | 120mm | -15/80℃ | wood |
90P39-78/15 | Petrol | 9.0mm | 2.0/2.0mm | Small golf | 3 plies | 10.8Kg/㎡ | 70N/mm | 450mm | -10/80℃ | |
90P39-79/15 | 9.0mm | 3 plies | 50N/mm | 400mm | -15/80℃ | stone pressing | ||||
90P49-76 | Petrol | 9.0mm | 2.0mm | Smooth | 4 plies | 10.8Kg/㎡ | 70N/mm | 450mm | -15/80℃ | pressing |
90P49-76/4 | Petrol | 9.0mm | 1.9mm | Round nipple | 4 plies | 9.7Kg/㎡ | 70N/mm | 450mm | -15/80℃ | polishing |
90P49-76/25 | Petrol | 9.0mm | 2.5mm | Low grip | 4 plies | 10.6Kg/㎡ | 50N/mm | 450mm | -15/80℃ | polishing |
90P49-86/49 | Blue | 9.0mm | 2.5mm | Y pattern | 4 plies | 10.8Kg/㎡ | 70N/mm | 400mm | -10/80℃ | Thicknessing and polishing |
110P39-76/23 | Petrol | 11.0mm | 6.8mm | Tooth (one direction) | 3 plies | 8.4Kg/㎡ | 50N/mm | 350mm | -15/80℃ | |
110P39-76/34 | Petrol | 11.0mm | 6.8mm | Tooth (two-direction) | 3 plies | 8.4Kg/㎡ | 50N/mm | 350mm | -15/80℃ | polishing |
115P39-76/23 | Petrol | 11.5mm | 7.3mm | Tooth (one direction) | 3 plies | 8.5Kg/㎡ | 50N/mm | 350mm | -20/60℃ | |
120P42-74/0H(1)RED | RED | 12.0mm | 6.0mm | Matt | 4 plies | 14.4Kg/㎡ | 25N/mm | 200mm | -10/90℃ | cutting |
125P49-76/23 | Petrol | 12.5mm | 7.3mm | Tooth (one direction) | 4 plies | 10.1Kg/㎡ | 70N/mm | 450mm | -20/60℃ | |
125P49-76/34 | Petrol | 12.5mm | 7.3mm | Tooth (two-direction) | 4 plies | 10.1Kg/㎡ | 70N/mm | 450mm | -15/80℃ | |
130P49-76/23 | Petrol | 13.0mm | 6.0mm | Tooth (one direction) | 4 plies | 10.8Kg/㎡ | 70N/mm | 450mm | -15/80℃ | polishing |
130P49-76/34 | Petrol | 13.0mm | 6.5mm | Tooth (two-direction) | 4 plies | 11.1Kg/㎡ | 70N/mm | 450mm | -15/80℃ | Stone & Ceramics |
40P33-27G | White | 4.0mm | 1.0mm | Fabric | 3 plies | 4.8Kg/㎡ | 10N/mm | 140mm | -15/80℃ | Automotive & Tyre |
130P49-86/34 | Blue | 13.0mm | 6.5mm | Tooth (two-direction) | 4 plies | 11.1Kg/㎡ | 70N/mm | 450mm | -15/80℃ | Stone & Ceramics Material Conveying |
50P32-76/4 | Petrol | 5.0mm | 2.0mm | Round nipple | 3 plies | 5.6Kg/㎡ | 18N/mm | 150mm | -15/80℃ | Stone & Ceramics |
Tianjin Uyang Belting Co., Ltd.
Tianjin Uyang Belting Co., Ltd.
<< Previous page
Next page >>
WE WILL SERVE YOU WHOLEHEARTEDLY!
For inquiries about our products or price list, please leave your email to us and we will be in touch within 24 hours.