Tianjin Uyang Belting Co., Ltd.
Email: info.uyangbelting@tj-uyang.com
Tel: +86-17602264461
WhatsApp: +86-15222430728
Tianjin Uyang Belting Co., Ltd.
UYANG BELTING Conveyor Belts for Treadmill Applications
As a trusted brand in the conveyor belt industry, UYANG BELTING specializes in providing high-quality treadmill belts that meet the unique demands of the fitness equipment market. Our treadmill belts are designed with advanced materials and technology to ensure durability, performance, and comfort for users, helping manufacturers improve the competitiveness of their treadmill products.
Here are the key benefits of UYANG BELTING treadmill belts:
Superior Wear Resistance: Treadmill belts are subjected to constant friction and heavy loads due to frequent use. UYANG BELTING treadmill belts are made from highly durable materials that resist wear and tear, ensuring long-lasting performance and reducing maintenance costs for treadmill manufacturers.
Low Noise Operation: We understand that a quiet workout environment is essential for treadmill users. UYANG BELTING treadmill belts are designed to minimize noise by reducing friction between the belt and the deck, offering users a quieter and more pleasant running experience.
High Elasticity and Comfort: The elasticity of the treadmill belt plays a key role in user comfort. UYANG BELTING belts are engineered with optimal cushioning to absorb impact, reducing stress on joints and muscles, and providing a smooth and comfortable running experience for users.
Anti-Slip Surface: Safety is a top priority in treadmill design, and UYANG BELTING treadmill belts feature an anti-slip surface that provides excellent grip. Whether users are walking, jogging, or running, the belt ensures stability and reduces the risk of slipping, even during intense workouts.
Heat and Static Resistance: Treadmills often generate heat and static electricity during prolonged or high-intensity use. UYANG BELTING treadmill belts are made from heat-resistant materials and are designed with anti-static properties, ensuring safe and reliable operation over time.
Customizable Solutions: UYANG BELTING offers customizable treadmill belt solutions to meet the specific requirements of different treadmill models. We provide various belt sizes, thicknesses, and surface textures to match the unique needs of both home and commercial treadmill manufacturers.
UYANG BELTING is committed to delivering high-performance treadmill belts that enhance the functionality of fitness equipment. Whether for home-use treadmills or commercial gym machines, UYANG BELTING belts provide the durability, comfort, and safety that both manufacturers and users expect
Here are the key items of UYANG BELTING treadmill belts:
Technical Data for Treadmill of fitness industry | |||||||||||||||||
Item | Type | Plies | Color | Pattern (Top/ Bottom) | Total Thickness (mm) | Cover thickness (mm) | Cover hardness (ShoreA) | Weight (kg/㎡) | Effective pull at 1% elongation (N/mm) | Breaking Strength (N/mm) | Min diameter (mm) | Counter flexion | Temperature ℃ | Slide | Roller | Lateral stability | Low Noise |
1 | P1-S13/1DA | 1 ply | Black | Diamond | 1.3mm | 0.8mm | 70 | 1.5 | 5 | 80 | 30 | 40 | -15 /+60 | * | * | * | * |
2 | 13P12-34/7DA | 1 ply | Black | Golf | 1.3mm | 0.8mm | 70 | 1.1 | 8 | 80 | 30 | 40 | -15 /+60 | * | * | * | * |
3 | 14P12-34/1DA | 1 ply | Black | Diamond | 1.4mm | 0.9mm | 70 | 1.6 | 8 | 80 | 30 | 40 | -15 /+60 | * | * | * | * |
4 | 16P10-34/17DA | 1 ply | Black | Shallow Diamond | 1.6mm | 1.1mm | 70 | 1.7 | 8 | 80 | 30 | 40 | -15 /+60 | * | * | * | * |
5 | P1-S18/7DA | 1 ply | Black | Golf | 1.8mm | 1.3mm | 70 | 1.7 | 5 | 80 | 30 | 40 | -15 /+60 | * | * | * | * |
6 | 18P12-34/7DA | 1 ply | Black | Golf | 1.8mm | 1.3mm | 70 | 1.7 | 8 | 80 | 30 | 40 | -15 /+60 | * | * | * | * |
7 | 18P12-34/17DA | 1 ply | Black | Shallow Diamond | 1.8mm | 1.3mm | 70 | 1.9 | 8 | 80 | 30 | 40 | -15 /+60 | * | * | * | * |
8 | 18P10-34/7(21)DA | 1 ply | Black | Golf | 1.8mm | 1.3mm | 70 | 1.7 | 8 | 80 | 30 | 40 | -15 /+60 | * | * | * | * |
9 | P2-S20/31DA | 2 plies | Black | Sandblast | 2.0mm | 0.5mm | 70 | 2.3 | 10 | 100 | 40 | 50 | -15 /+60 | * | * | * | * |
10 | 22P20-34/17DA | 2 plies | Black | Shallow Diamond | 2.2mm | 0.7mm | 70 | 2.4 | 12 | 100 | 40 | 50 | -15 /+60 | * | * | * | * |
11 | P2-S23/1DA | 2 plies | Black | Diamond | 2.3mm | 0.8mm | 70 | 2.4 | 10 | 100 | 40 | 50 | -15 /+60 | * | * | * | * |
12 | P2-S23/7DA | 2 plies | Black | Golf | 2.3mm | 0.8mm | 70 | 2.3 | 10 | 100 | 40 | 50 | -15 /+60 | * | * | * | * |
13 | P2-S23/31DA | 2 plies | Black | Sandblast | 2.3mm | 0.8mm | 70 | 2.6 | 10 | 100 | 40 | 50 | -15 /+60 | * | * | * | * |
14 | 23P22-34/1DA | 2 plies | Black | Diamond | 2.3mm | 0.8mm | 70 | 2.7 | 12 | 100 | 40 | 50 | -15 /+60 | * | * | * | * |
15 | 23P20-34/7DA | 2 plies | Black | Golf | 2.3mm | 0.8mm | 70 | 2.3 | 12 | 100 | 40 | 50 | -15 /+60 | * | * | * | * |
16 | P2-S28/7DA | 2 plies | Black | Golf | 2.8mm | 1.3mm | 70 | 2.9 | 10 | 100 | 50 | 60 | -15 /+60 | * | * | * | * |
17 | P2-S29/7DA | 2 plies | Black | Golf | 2.9mm | 1.4mm | 70 | 3 | 10 | 100 | 50 | 60 | -15 /+60 | * | * | * | * |
Tianjin Uyang Belting Co., Ltd.
Tianjin Uyang Belting Co., Ltd.
<< Previous page
Next page >>
WE WILL SERVE YOU WHOLEHEARTEDLY!
For inquiries about our products or price list, please leave your email to us and we will be in touch within 24 hours.